Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
Parent | −5.70 | 8,850.42 |
Parent | −16.75 | 7,752.66 |
Parent | 15.49 | 2,396.92 |
Child | −2.46 | 20,975.78 |
Grand Child | −36.50 | 6,120.59 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
Parent | −5.70 | 8,850.42 |
Parent | −16.75 | 7,752.66 |
Parent | 15.49 | 2,396.92 |
Child | −2.46 | 20,975.78 |
Grand Child | −36.50 | 6,120.59 |
|
Index
|
Value
|
Change
|
---|---|---|---|
DJIA | 20,975.78 | −36.50 | |
Morningstar Small Cap | 8,850.42 | −16.75 | |
Morningstar Small Cap | 6,016.39 | −5.70 | |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 | |
— | — | — | |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
Parent | −5.70 | 8,850.42 |
Parent | −16.75 | 7,752.66 |
Parent | 15.49 | 2,396.92 |
Child | −2.46 | 20,975.78 |
Grand Child | −36.50 | 6,120.59 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
Parent | −5.70 | 8,850.42 |
Parent | −16.75 | 7,752.66 |
Parent | 15.49 | 2,396.92 |
Child | −2.46 | 20,975.78 |
Grand Child | −36.50 | 6,120.59 |
|
Index
|
Value
|
Change
|
---|---|---|---|
DJIA | 20,975.78 | −36.50 | |
Morningstar Small Cap | 8,850.42 | −16.75 | |
Morningstar Small Cap | 6,016.39 | −5.70 | |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 | |
— | — | — | |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
Parent | −5.70 | 8,850.42 |
Parent | −16.75 | 7,752.66 |
Parent | 15.49 | 2,396.92 |
Child | −2.46 | 20,975.78 |
Grand Child | −36.50 | 6,120.59 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
Parent | −5.70 | 8,850.42 |
Parent | −16.75 | 7,752.66 |
Parent | 15.49 | 2,396.92 |
Child | −2.46 | 20,975.78 |
Grand Child | −36.50 | 6,120.59 |
|
Index
|
Value
|
Change
|
---|---|---|---|
DJIA | 20,975.78 | −36.50 | |
Morningstar Small Cap | 8,850.42 | −16.75 | |
Morningstar Small Cap | 6,016.39 | −5.70 | |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 | |
— | — | — | |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
Parent | −5.70 | 8,850.42 |
Parent | −16.75 | 7,752.66 |
Parent | 15.49 | 2,396.92 |
Child | −2.46 | 20,975.78 |
Grand Child | −36.50 | 6,120.59 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
Parent | −5.70 | 8,850.42 |
Parent | −16.75 | 7,752.66 |
Parent | 15.49 | 2,396.92 |
Child | −2.46 | 20,975.78 |
Grand Child | −36.50 | 6,120.59 |
|
Index
|
Value
|
Change
|
---|---|---|---|
DJIA | 20,975.78 | −36.50 | |
Morningstar Small Cap | 8,850.42 | −16.75 | |
Morningstar Small Cap | 6,016.39 | −5.70 | |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 | |
— | — | — | |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |