Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |
Index
|
Value
|
Change
|
---|---|---|
DJIA | 20,975.78 | −36.50 |
Morningstar Small Cap | 8,850.42 | −16.75 |
Morningstar Small Cap | 6,016.39 | −5.70 |
Morningstar Wide Moat Focus | 7,752.66 | 15.49 |
— | — | — |
NASDAQ | 6,120.59 | 17.93 |